
Community Services on Hilton Head Island |
| Departments of Health: | ||
| Beaufort County Health Department: Bluffton Home Health Services |
757-2251 | |
| Jasper County Health Department | Ridgeland | 726-7788 |
| Low County Long Term Care | Hilton Head | 342-9917 |
| Maternal Care and Child Care | Bluffton | 757-2251 |
| Hilton Head Medical Center and Clinic | Hilton Head | 681-6122 |
| Alcohol and Drug Abuse Help: | ||
| Alcoholics Anonymous Family Groups | 785-9630 | |
| Emergency--Alcoholics Anonymous | 785-2921 | |
| Alcoholics Anonymous | Hilton Head | 785-2921 |
| Beaufort County Alcohol and Drug Abuse Department | 757-1515 | |
| Narcotics Anonymous | 800-334-3322 | |
| National Council on Alcoholism and Drug Dependence Hope Line | 800-622-2255 | |
| Alzheimer's Disease: | ||
| Alzheimer's Respite and Resource | Hilton Head | 842-6688 |
| Help for the Blind: | ||
| Services for all Blind and Visually Impaired | 843-852-4225 | |
| SC Commission for the Blind Rehabilitation | 800-922-2222 | |
| SC State Library for the Blind and Physically Handicapped | 800-922-7818 | |
| Cancer: | ||
| American Cancer Society | Hilton Head Offices | 842-9566 |
| Hospice Care of the Low Country | Hilton Head | 706-2296 |
| Island Hospice | Hilton Head | 681-7035 |
| Crisis Intervention Help Lines: | ||
| Hilton Head | 686-4357 | |
| Bluffton | 757-4357 | |
| Beaufort | 524-4357 | |
| Diabetes: | ||
| American Diabetes Association | 803-799-4246 | |
| Heart: | ||
| American Heart Association | Hilton Head | 681-2355 |
| Kidney (Dialysis): | Hilton Head | 689-8255 |
| Medicare: | ||
| Social Security Administration | 800-772-1213 | |
| Mental Health Services: | ||
| National Alliance for the Mentally Ill of Beaufort County Support Group | Hilton Head | 341-3840 |
| Coastal Empire Mental Health Center | Hilton Head | 681-4865 |
| Mental Health Association of Beaufort and Jasper Counties | Hilton Head | 681-6420 |
| Helpline | 686-4357 or 757-4357 | |
| Jasper County Board of Disabilities and Special Needs (Mental Retardation Services) | 726-4499 | |
| Poison Control Center: | ||
| Palmetto Poison Center | 800-922-1117 | |
| Rape: | ||
| Rape Crisis Center of the Low Country | Beaufort/Hilton Head | 800-637-7273 or 525-6699 |
| Runaway Assistance: | ||
| National Runaway Switchboard | 800-621-4000 | |
| Senior Citizens Services: | ||
| Elderly Assistance Line--Both Voice and TDD | 800-735-8583 | |
| Homebound Services and Homemaker Help: | ||
| Hardeeville | 784-2838 | |
| Bluffton | 689-8334 | |
| Hilton Head | 842-4241 or 689-8334 | |
| Low County Area Agency on Aging | Beaufort/Jasper Counties | 726-5536 |
| Nutrition Help | Hardeeville | 784-2838 |
| Hilton Head | 681-6122, ext. 452 | |
| SHARE--Senior Citizen Center | 785-6444 | |
| Spousal Abuse Hot-Line and 24-Hour Shelter: | ||
| Citizens Opposed to Domestic Abuse (CODA) | 800-868-CODA (2632) | |
| Veterans Hospitals: | ||
| V.A. Hospital | Charleston | 803-577-5011 |
| V.A. Hospital | Columbia | 803-776-4000 |
| Wildlife Organizations: | ||
| Beaufort County Animal Shelter | 846-3904 | |
| Hilton Head Humane Association | 681-8686 |
Hilton Head Homes and Villas
866-237-4910
(843) 422-0913 / (843) 338-0037
![]()

PO Box 21326
Hilton Head Island, SC 29925